Compare TweakThis with other website feedback tools
Several website feedback tools now hand comments to a coding agent. This table puts them next to TweakThis; each name opens a side-by-side comparison, and every fact about another product links to that product’s own pages.
Compare · Last updated 2026-10-28
Every tool at a glance
| Product | How feedback is captured | What a reporter needs | Coding agents over MCP | Free plan | Paid from |
|---|---|---|---|---|---|
| TweakThis | How feedback is capturedBrowser extension; nothing added to the site | What a reporter needsThe extension and an email sign-in | Coding agents over MCPYes: Claude Code and Codex, every plan | Free planYes; no card | Paid from€15 a month (€12 billed yearly) |
| Marker.io | How feedback is capturedWidget on the site, or a browser extension | What a reporter needsNo account | Coding agents over MCPYes, every plan | Free planNo; 15-day trial | Paid from$59 a month ($39 billed yearly) |
| BugHerd | How feedback is capturedBrowser extension, or a script on the site | What a reporter needsNo account | Coding agents over MCPYes, in beta, every plan | Free planNo; 7-day trial | Paid from$50 a month ($42 billed yearly) |
| Userback | How feedback is capturedWidget in your app, or a browser extension | What a reporter needsNo seat | Coding agents over MCPYes, from the Team plan | Free planYes; feedback kept 7 days | Paid from$39 a month ($29 billed yearly) |
| Ruttl | How feedback is capturedThe site loaded in a Ruttl project | What a reporter needsUnclear: its pages differ on login | Coding agents over MCPYes | Free planYes; 1 project, 10 comments | Paid from$18 per user a month |
| Pastel | How feedback is capturedThe site loaded from a Pastel link | What a reporter needsNo login | Coding agents over MCPYes | Free planYes; 1 user, 1 canvas | Paid from$35 a month ($29 billed yearly) |
| Markup.io | How feedback is capturedThe site loaded from a MarkUp link | What a reporter needsNo account | Coding agents over MCPNo | Free planNo; 14-day trial | Paid from$79 a month |
We make TweakThis. Facts about the other products are from their own pages: Marker.io, checked on 2026-10-26: marker.io, Marker.io MCP and Marker.io pricing; BugHerd, checked on 2026-10-26: bugherd.com, BugHerd MCP and BugHerd pricing; Userback, checked on 2026-10-26: userback.io, Userback browser extension, Userback MCP and Userback pricing; Ruttl, checked on 2026-10-26: ruttl.com, Ruttl website commenting, Ruttl getting started, Ruttl MCP and Ruttl pricing; Pastel, checked on 2026-10-26: usepastel.com, Pastel for agents, Pastel MCP setup, Reviewing websites in Pastel, Pastel Chrome extension and Pastel plans; Markup.io, checked on 2026-10-26: markup.io, Markup.io pricing and Markup.io developers. Something out of date? Tell us at support@tweakthis.io.